Company Logo

Estimation Certificate

Department Wise Summary

S.No Department Applied
Number Amount
1 Cardio Vascular and Thoracic Surgery 190 10,17,92,000
2 Cardiology 187 9,29,56,000
3 Clinical Immunology and Rheumatology 185 7,93,05,020
4 Emergency Medicine 33 1,99,60,000
5 Endocrinology 31 1,06,12,000
6 General Medicine 183 7,14,80,000
7 Heamatology 46 3,22,29,999
8 Interventional Radiology 46 2,20,56,500
9 Medical Gastroenterology 52 2,94,20,000
10 Medical Oncology 72 3,33,50,000
11 Nephrology 276 12,71,86,005
12 Neuro Surgery 304 14,95,70,000
13 Neurology 234 10,84,98,001
14 Nuclear Medicine 4 7,08,500
15 Orthopaedics 392 8,27,00,000
16 Plastic and Reconstructive Surgery 87 1,82,72,000
17 Pulmonary Medicine 46 1,64,80,000
18 Surgical Gastroenterology 67 2,57,70,000
19 Surgical Oncology 70 1,93,95,000
20 Urology 82 2,13,50,000
21 Vascular Surgery 51 1,57,60,000
Total 2638 1,07,88,51,025