Company Logo

Estimation Certificate

Department Wise Summary

S.No Department Applied
Number Amount
1 Surgical Oncology 9 23,05,000
2 General Medicine 24 91,85,000
3 Emergency Medicine 4 22,10,000
4 Orthopaedics 56 1,21,05,000
5 Medical Oncology 12 63,50,000
6 Neurology 48 2,20,51,000
7 Plastic and Reconstructive Surgery 15 33,80,000
8 Urology 9 24,30,000
9 Pulmonary Medicine 5 22,30,000
10 Cardio Thoracic Surgery 22 97,85,000
11 Nephrology 42 1,96,00,000
12 Neuro Surgery 24 1,15,00,000
13 Surgical Gastroenterology 9 37,25,000
14 Clinical Immunology and Rheumatology 15 65,10,020
15 Endocrinology and Metabolism 3 9,04,000
16 Cardiology 10 50,30,000
17 Heamatology 2 10,00,000
18 Medical Gastroenterology 5 29,60,000
19 Vascular Surgery 8 27,00,000
20 2 6,00,000
21 Nuclear Medicine 2 2,82,000
Total 326 12,68,42,020